Hole | Par | Hcp | Gul | Blå | Röd | Orange | Sponsors |
1 | 4 | 7 | 235 | 235 | 208 | 169 |
|
2 | 3 | 15 | 128 | 128 | 115 | 115 |
|
3 | 4 | 5 | 315 | 315 | 202 | 202 |
|
4 | 4 | 11 | 305 | 275 | 275 | 235 |
|
5 | 5 | 13 | 475 | 410 | 410 | 349 |
|
6 | 4 | 3 | 345 | 245 | 245 | 205 |
|
7 | 4 | 9 | 338 | 260 | 260 | 212 |
|
8 | 4 | 1 | 330 | 330 | 295 | 250 |
|
9 | 3 | 17 | 154 | 130 | 130 | 130 |
|
OUT | 35 | OUT | 2625 | 2328 | 2140 | 1867 | |
10 | 5 | 4 | 470 | 470 | 370 | 327 |
|
11 | 4 | 12 | 265 | 265 | 236 | 201 |
|
12 | 3 | 14 | 138 | 138 | 111 | 111 |
|
13 | 4 | 18 | 300 | 300 | 265 | 225 |
|
14 | 4 | 2 | 380 | 325 | 325 | 280 | |
15 | 4 | 10 | 350 | 310 | 310 | 272 |
|
16 | 4 | 8 | 330 | 300 | 300 | 251 | |
17 | 5 | 6 | 495 | 400 | 400 | 361 |
|
18 | 3 | 16 | 102 | 102 | 88 | 88 |
|
IN | 36 | IN | 2830 | 2610 | 2405 | 2116 | |
OUT | 35 | OUT | 2625 | 2328 | 2140 | 1867 | |
TOT | 71 | TOT | 5455 | 4938 | 4545 | 3983 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Copyright © 2016-2025 Mapping Industries